| Garnet Depth Chart | Gold Depth Chart |
| QB Clint Trickett | QB EJ Manuel |
| QB Jacob Coker | |
| RB Chris Thompson | RB Lonnie Pryor |
| RB Mario Pender | RB Eric Beverly |
| RB/FB Debrale Smiley | RB James Wilder Jr. |
| FB Chad Abram | |
| WR Jarred Haggins | WR Kelvin Benjamin |
| WR Greg Dent | WR Kenny Shaw |
| WR Rodney Smith | WR Willie Haulstead |
| WR Christian Green | |
| TE Dan Hicks | TE Nick O’Leary |
| TE Will Tye | TE Jonathan Johnson (walk on) |
| OL Cameron Erving | OL Bobby Hart |
| OL Ruben Carter | OL Sterling Lovelady |
| OL Austin Barron | OL Tre’ Jackson |
| OL Trey Pettis | OL Daniel Glauser |
| OL Bryan Stork | OL Josue Matias |
| OL Jonathan Wallace (Reserve) | |
| DE Giorgio Newberry | DE Brandon Jenkins |
| DE Cornellius “Tank” Carradine | DE Toshmon Stevens |
| DT Anthony McCloud | DT Everett Dawkins |
| DT Demonte McAllister | DT Nile Lawrence-Stample |
| DT Moses McCray (reserve) | |
| LB Nigel Terrell | LB Christian Jones |
| LB Jeff Luc | LB Telvin Smith |
| LB Terrence Smith | LB Nick Moody |
| DB Greg Reid | DB Tyler Hunter |
| DB Gerald Demps? Or Walk On. | DB Justin Bright |
| DB Lamarcus Joyner | DB Nick Waisome |
| DB Terrence Brooks | DB Karlos Williams |
| DB Keelin Smith | |
| DB Lamarcus Brutus |